Our seasonal price list will give you the most up to date information on our competetive rates for our beautiful beachfront Motel and Apartment rooms. Relax and enjoy the panoramic views of Manly’s famous surfing beach and beautiful Norfolk Island pines that line the boardwalk.
2010 / 2011 Price List
| Winter | Shoulder | Summer | Shoulder | |
| DATES |
May 2010 - Sept 26 2010 |
Sept 27 2010 - Dec 7 2010 |
Dec 8 2010 - Jan 2011 |
Feb 2011 - April 2011 |
| MOTEL | ||||
| Beach View | $160.00 | $185.00 | $205.00 | $185.00 |
| Queen District View | $160.00 | $185.00 | $205.00 | $185.00 |
| Twin View | $160.00 | $185.00 | $205.00 | $185.00 |
| Queen / King Single | $160.00 | $195.00 | $220.00 | $195.00 |
| Budget Room | $110.00 | $125.00 | $140.00 | $125.00 |
| APARTMENTS | ||||
| One Bedroom Studio | $210.00 | $275.00 | $330.00 | $275.00 |
| 2 Bedroom Beach Plaza | $295.00 | $370.00 | $450.00 | $370.00 |
| 3 Bedroom Beach Plaza | $320.00 | $410.00 | $550.00 | $410.00 |
| 2 Bedroom Trident | $270.00 | $330.00 | $395.00 | $330.00 |



