Our seasonal price list will give you the most up to date information on our competetive rates for our beautiful beachfront Motel and Apartment rooms. Relax and enjoy the panoramic views of Manly’s famous surfing beach and beautiful Norfolk Island pines that line the boardwalk.
PLEASE NOTE: RECEPTION HOURS ARE 8.30AM - 7.30PM NO BOOKINGS WILL BE ACCEPTED OUT OF THESE HOURS FOR SAME DAY RESERVATIONS
PARKING $15 PER DAY FOR MOTEL ROOMS AND FREE OF CHARGE FOR APARTMENTS
2012 / 2013 Price List
| Winter | Shoulder | Summer | Shoulder | |
| DATES |
May 2013 - Sept 26 2013 |
Sept 27 2013 - Dec 7 2013 |
Dec 8 2013 - Jan 2014 |
Feb 2014 - April 2014 |
| MOTEL | ||||
| Beach View | $170.00 | $195.00 | $210.00 | $195.00 |
| Queen District View | $170.00 | $195.00 | $210.00 | $195.00 |
| Twin View | $170.00 | $195.00 | $210.00 | $195.00 |
| Queen / King Single | $170.00 | $210.00 | $230.00 | $205.00 |
| Budget Room | $120.00 | $135.00 | $150.00 | $135.00 |
| APARTMENTS | ||||
| One Bedroom Studio | $210.00 | $275.00 | $310.00 | $275.00 |
| 2 Bedroom Beach Plaza | $310.00 | $395.00 | $475.00 | $395.00 |
| 3 Bedroom Beach Plaza | $395.00 | $495.00 | $650.00 | $495.00 |










